DDA Recruitment 2025 notification released for multiple posts. Check eligibility, age limit, qualification, application dates for Delhi Development Authority jobs now.

DDA Recruitment 2025
The Delhi Development Authority (DDA) has officially released its recruitment notification for the year 2025, inviting eligible candidates to apply for various posts.
The notification is published on October 6, 2025, with the online application portal opening the same day at 10:00 AM.
Candidates must submit their applications by November 5, 2025, 6:00 PM.
This notification includes detailed eligibility criteria, post-wise vacancies, pay scale, and selection processes for multiple positions. Aspirants should not miss key details such as eligibility requirements, application procedures, and important deadlines.
DDA Recruitment 2025: Overview
Delhi Development Authority (DDA) is a prestigious government organization responsible for planning and development in the National Capital Territory of Delhi.
The DDA Recruitment 2025, drive offers a wide range of job opportunities across multiple disciplines including architecture, engineering, planning, ministerial posts, and more.
Candidates can apply online via the official DDA website.
The selection process primarily includes a Computer Based Test (CBT), skill tests where required, and interviews depending on the post.
DDA Recruitment 2025: Notification PDF – Download
Candidates are advised to carefully read the official DDA Recruitment 2025 notification before applying.
The notification covers eligibility criteria, reserved categories, age relaxation, application fee, exam syllabus, and instructions on the application process. It also details the scheme of examinations and physical/functional requirements for certain posts, particularly for persons with benchmark disabilities.
Key details of DDA Recruitment 2025
The important information of the DDA Recruitment 2025, has been given below in tabular form. The key details of the DDA notification includes organization name, post name, number of vacancies, application start date etc.
| Information | Details |
|---|---|
| Conducting Organization | Delhi Development Authority (DDA) |
| Post Name | Various posts including Dy. Director Architect, Assistant Director, Engineer, Legal Assistant, etc. |
| Total Vacancies | Multiple posts with total vacancies exceeding 1000+ |
| Application Start Date | October 6, 2025, 10:00 AM |
| Application Last Date | November 5, 2025, 6:00 PM |
| Pay Scale | Levels 6 to 11 as per 7th CPC Pay Matrix |
| Application Mode | Online |
| Official Website | dda.gov.in |
| Correction Window & Payment of Correction Charges | To be notified on official website |
Eligibility Criteria For DDA Recruitment 2025
Eligibility for DDA Recruitment 2025 varies by post, including educational qualifications, age limits, category-wise relaxations, and specific experience requirements.
Educational Qualification: DDA Recruitment 2025
| Post Name | Qualification |
|---|---|
| Dy. Director Architect | Master of Architecture in Urban Design/Conservation/Landscape/Building Engineer |
| Deputy Director Public Relation | PG Diploma/Degree in Journalism, Mass Communication, Public Relation or equivalent |
| Planning Posts | Bachelor’s or Master’s degree in Planning, Architecture, Civil, Geography, Sociology, Economics, etc. |
| Assistant Executive Engineer Civil & Electrical | Degree in Civil/Electrical Engineering or equivalent |
| Legal Assistant | Degree in Law with 3 years Bar experience |
| Junior Secretariat Assistant | 12th Pass with typing skills (English/Hindi) |
| Mali & MTS | 10th Pass or ITI pass |
| Other posts have specific educational requirements as detailed in the official notification |
Age Limit: DDA Recruitment 2025
| Category | Min. Age | Max. Age | Cutoff Date | Age Relaxation |
|---|---|---|---|---|
| General (UR) | Varies by post (18+) | 21-40 years | As on 05.11.2025 | SC/ST 5 years, OBC 3 years, PwBD up to 10-15 years relaxation |
| Departmental Candidates | – | Up to 45 years | As on 05.11.2025 | Relaxation as per service rules |
| Ex-Servicemen | – | Up to 45 years (varies) | As on 05.11.2025 | Specific relaxations detailed in notification |
Other Requirements: DDA Recruitment 2025
| Post | Additional Requirements |
|---|---|
| Assistant Security Officer | Physical measurements and experience in security/fire-fighting |
| Persons with Benchmark Disabilities | Must possess valid disability certificates as per RPwD Act 2016 |
| Typing tests required for certain posts | Minimum typing speed and tests mandatory with some exemptions for PwBD |
Application Fee: DDA Recruitment 2025
Application fees differ by category with a concession for PwBD, women, SC/ST candidates. Fee is paid online only.
| Category | Fee | Refund Policy |
|---|---|---|
| General, OBCNCL, EWS | 2500 | Non-refundable |
| SC, ST, PwBD, Transgender, Female, Ex-servicemen | 1500 | Refundable after exam (excl. bank charges) |
Vacancy Details: DDA Recruitment 2025
Below is the detailed post-wise distribution of vacancies the DDA Recruitment 2025 posts, including pay level and department details.
| S. No. | Post Name | Department | Pay Level (As per 7th CPC) | Total Vacancies |
|---|---|---|---|---|
| 1 | Deputy Director (Architect) | Architecture Department | Level 11 (₹67,700 – ₹2,08,700) | 04 |
| 2 | Deputy Director (Public Relation) | Public Relations | Level 11 (₹67,700 – ₹2,08,700) | 01 |
| 3 | Deputy Director (Planning) | Planning Department | Level 11 (₹67,700 – ₹2,08,700) | 04 |
| 4 | Assistant Director (Planning) | Planning Department | Level 10 (₹56,100 – ₹1,77,500) | 19 |
| 5 | Assistant Director (Architect) | Architecture Department | Level 10 (₹56,100 – ₹1,77,500) | 08 |
| 6 | Assistant Director (Landscape) | Horticulture Division | Level 10 (₹56,100 – ₹1,77,500) | 01 |
| 7 | Assistant Director (System) | IT & System Administration | Level 10 (₹56,100 – ₹1,77,500) | 03 |
| 8 | Assistant Executive Engineer (Civil) | Engineering (Civil) | Level 10 (₹56,100 – ₹1,77,500) | 10 |
| 9 | Assistant Executive Engineer (Electrical) | Engineering (Electrical) | Level 10 (₹56,100 – ₹1,77,500) | 03 |
| 10 | Assistant Director (Ministerial) | Administration | Level 10 (₹56,100 – ₹1,77,500) | 15 |
| 11 | Legal Assistant | Legal Cell | Level 07 (₹44,900 – ₹1,42,400) | 07 |
| 12 | Planning Assistant | Town Planning Department | Level 07 (₹44,900 – ₹1,42,400) | 23 |
| 13 | Architectural Assistant | Architecture Division | Level 07 (₹44,900 – ₹1,42,400) | 09 |
| 14 | Programmer | IT & Computer Division | Level 07 (₹44,900 – ₹1,42,400) | 06 |
| 15 | Junior Engineer (Civil) | Engineering (Civil) | Level 06 (₹35,400 – ₹1,12,400) | 104 |
| 16 | Junior Engineer (Electrical/Mechanical) | Engineering (E/M) | Level 06 (₹35,400 – ₹1,12,400) | 67 |
| 17 | Sectional Officer (Horticulture) | Horticulture Department | Level 06 (₹35,400 – ₹1,12,400) | 75 |
| 18 | Naib Tehsildar | Revenue Department | Level 06 (₹35,400 – ₹1,12,400) | 06 |
| 19 | Junior Translator (Official Language) | Translation & Language Cell | Level 06 (₹35,400 – ₹1,12,400) | 06 |
| 20 | Assistant Security Officer (Non-Ministerial) | Security Wing | Level 06 (₹35,400 – ₹1,12,400) | 06 |
| 21 | Surveyor | Land & Survey Division | Level 05 (₹29,200 – ₹92,300) | 06 |
| 22 | Stenographer Grade – ‘D’ | Administration | Level 04 (₹25,500 – ₹81,100) | 44 |
| 23 | Patwari | Land Revenue Department | Level 03 (₹21,700 – ₹69,100) | 79 |
| 24 | Junior Secretariat Assistant | Administration/Clerical | Level 02 (₹19,900 – ₹63,200) | 199 |
| 25 | Mali | Horticulture Department | Level 01 (₹18,000 – ₹56,900) | 282 |
| 26 | Multi Tasking Staff (Non-Ministerial) | General Support Staff | Level 01 (₹18,000 – ₹56,900) | 745 |
Total Vacancies: 1,729
Pay Scale Range: ₹18,000 to ₹2,08,700 per month (as per post and 7th CPC)
Job Location: Across various departments under the recruiting authority
DDA Recruitment 2025 Salary Details
Salary is as per 7th CPC Pay Matrix ranging from Level 6 to Level 11 depending on the post.
| Post Name | Pay Level (7th CPC) | Approximate Pay Scale |
|---|---|---|
| Dy. Director Architect | Level 11 | ₹67,700 – ₹2,08,700 |
| Assistant Executive Engineer | Level 10 | ₹56,100 – ₹1,77,500 |
| Junior Engineer Civil | Level 6 | ₹35,400 – ₹1,12,400 |
| Legal Assistant | Level 7 | ₹44,900 – ₹1,42,400 |
| Mali, MTS | Level 1-2 | ₹18,000 – ₹56,900 (Approx.) |
Apply Online: DDA Recruitment 2025
To apply for various posts of the DDA Recruitment 2025, click the link given below. Candidates must ensure the eligibility before filling up the form.
| Description | Link |
|---|---|
| Apply Online | Click Here |
| Official Notification PDF | Click Here |
| Official Website | Click Here |