1. Stipend During Training
- Cadets (male/female) undergoing training at Service Academies, including IMA, will receive a stipend of ₹56,100 per month.
- After successful commissioning, the pay will start at the first level of Pay Level 10.
- Training period is not considered as commissioned service, but allowances for the training period will be paid after commissioning.
2. Pay Scale Based on Ranks
Rank | Pay Level | Pay Scale (₹) |
---|---|---|
Lieutenant (Lt) | Level 10 | 56,100 – 1,77,500 |
Captain (Capt) | Level 10B | 61,300 – 1,93,900 |
Major (Maj) | Level 11 | 69,400 – 2,07,200 |
Lieutenant Colonel (Lt Col) | Level 12A | 1,21,200 – 2,12,400 |
Colonel (Col) | Level 13 | 1,30,600 – 2,15,900 |
Brigadier (Brig) | Level 13A | 1,39,600 – 2,17,600 |
Major General (Maj Gen) | Level 14 | 1,44,200 – 2,18,200 |
Lt General (HAG) | Level 15 | 1,82,200 – 2,24,100 |
Lt General (HAG+ Scale) | Level 16 | 2,05,400 – 2,24,400 |
VCOAS/Army Commander | Level 17 | ₹2,25,000 (fixed) |
COAS | Level 18 | ₹2,50,000 (fixed) |
3. Military Service Pay (MSP)
- Officers from Lieutenant to Brigadier: ₹15,500 per month (fixed).
4. Risk and Hardship Allowance
- Allowance depends on the level of risk and hardship in the area where the officer serves.
5. Additional Allowances
Allowance Type | Amount (₹) |
---|---|
Dearness Allowance (DA) | As per government rates |
Para Allowance | 13,125 per month |
Para Reserve Allowance | 3,281 per month |
Para Jump Instructor | 13,125 per month |
Special Forces Allowance | 31,250 per month |
Technical Allowance (Tier I) | 3,000 per month |
Technical Allowance (Tier II) | 4,500 per month |
6. Other Benefits
Benefit | Details |
---|---|
Uniform Allowance | ₹25,000 per year |
Ration | Provided in both peace and field areas |
Transport Allowance | Higher TPTA Cities: ₹7,200 + DAOther Places: ₹3,600 + DA |
Children Education Allowance | ₹2,813 per child per month (for 2 children) |
Hostel Subsidy | ₹8,438 per child per month (for 2 children) |